Prices
PLEASE NOTE: This is only a guide. A full quotation for treatment will be given at your free consultation.
| Skin Imperfections, Laser Removal | Per Treatment | |
| Skin Tags | From £55 per area | |
| Spider Veins | From £55 per area | |
| Diffused Redness | From £55 per area | |
| Laser Treatments | Per Treatment | Course of 6 |
| Acne/Rosacea | £75 | £375 |
| Leg Vein Removal | From £95 per area | £375 |
| Skin Rejuvenation - includes treatment of facial vessels and sunspots / pigmentation (course of 6 recommended) | £175 | £850 |
| Per Treatment | Course of 3 | |
| Age Spots/Sun Damage | From £75 per area | £200 (if needed) |
| Laser Hair Reduction | Per Treatment | Course of 6 |
| Upper Lip | £50 | £250 |
| Chin | £60 | £300 |
| Sides of Face | £55 | £275 |
| Neck | From £55 | From £275 |
| Centre Brow | £40 | £200 |
| Full Face | £125 | £625 |
| Underarms | £60 | £300 |
| Bikini (Standard) | £75 | £375 |
| Bikini (Extended - Brazilian or Hollywood) | £149 | £745 |
| Half Arms | £90 | £470 |
| Full Arms | £150 | £750 |
| Nipples | £55 | £275 |
| Stomach | £70 | £350 |
| Navel | £50 | £250 |
| Lower Legs | £180 | £900 |
| Upper Legs | £220 | £1100 |
| Full Legs | £320 | £1600 |
| Buttocks | £80 | £400 |
| Hands/Feet/Toes | £55 | £275 |
| Back | £220 | £1100 |
| RegimA Skin Treatment | Per Treatment | |
| 20% peel | £50 | |
| 40% peel | £65 | |
| Body Ultimate non surgical face lift | Per Treatment | Course of 8 |
| Initial Course (recommended for optimum results) | £275 | |
| 1 hr rejuvenation | £45 | |
| 1/2h lunch time lift | £30 | |
| Injectable Rejuvenation | Per Area | |
| Botox (1 area) | £195 | |
| Botox (2 areas) | £245 | |
| Botox (3 areas) | £295 | |
| Prices are at consultation as they are tailored per person and desired result. From £200 | From £200 | |
| Microneedling | Face |
face/neck/ decollatage |
| Genuine Dermaroller | £300 | additional £50 each |


